Members of ISPRS WG II/9
First Name | Surname | Country | Institution |
---|---|---|---|
Bashar | Elnashef | Israel | Technion – Israel Institute of Technology |
John | Wood | Malta | University of Malta |
Gaia | Pavoni | Italy | Visual Computing Laboratory, ISTI - CNR |
Erica | Nocerino | France | Switzerland | AMU | ETH Zürich |
Niklas | Conen | Germany | ROSEN Technology and Research Center GmbH |
Yifan | Song | Germany | GEOMAR Helmholtz Centre for Ocean Research Kiel |
sunni kanta prasad | kushwaha | India | Indian Institute of Technology - Roorkee |
Sebastian | Botsyo | Ghana | Ghana School of Surveying & Mapping |
Klaus | Hanke | Austria | University of Innsbruck, Surveying and Geoinformation Unit |
Jost | Wittmann | Norway | Altum3D AS |
Michael | Bleier | Germany | Zentrum für Telematik e.V. |
Elena | Prado Ortega | Spain | Spanish Oceanographic Institute (IEO) |
Evangelia | Drakou | Netherlands | University of Twente, Faculty of Geo-Information Science and Earth Observation |
Ahmad | Baik | Saudi Arabia | King Abdulaziz University |
Joschka | van der Lucht | Germany | Zentrum für Telematik e.V. |
Salvatore | Troisi | Italy | University of Naples Parthenope |
Andrew | Brooks | United States of America | University of California, Santa Barbara |
Nikos | Papadopoulos | Greece | Laboratory of Geophysical - Satellite Remote Sensing and Archaeo-environment, Foundation of Research and Technology - Hellas |
Fausto | Ferreira | Italy | Centre for Maritime Research and Experimentation |
Joaquim | Bastos | Portugal | Instituto de Telecomunicações |
Zoran | Vukic | Croatia | University of Zagreb-FER-Laboratory for Underwater Systems and Technologies |
Cecilia | Murrugarra | Colombia | El Bosque University |
Eduardo | Silva | Portugal | INESC TEC |
Giovanni | Indiveri | Italy | Università del Salento |
Nadir | Kapetanovi | Croatia | Faculty of Electrical Engineering and Computing, University of Zagreb |
EFSTRATIOS | KARANTANELLIS | Greece | Aristotle University |
Viktor | Jansa | Austria | Austrian Academy of Sciences\/Institute for Ancient Cultural History |
Filipe | Castro | United States | Texas A&M University |
John | Burns | USA | University of Hawaii |
Mauro | Lo Brutto | Italy | University of Palermo |
Immo | Trinks | Austria | Ludwig Boltzmann Institute for Archaeological Prospection and Virtual Archaeology |
Kimon | Papadimitriou | Greece | School of Rural and Surveying Engineering, Faculty of Engineering, Aristotle University of Thessaloniki |
Alessandro | Conti | Italy | GeCO lab. DICEA Università degli Studi di Firenze |
Lidia | Fiorini | Italy | GeCO lab. DICEA Università degli Studi di Firenze |
Stefano | Schiaparelli | Italy | University of Genoa |
Thomas | Van Damme | Belgium | Ubi3D |
Apostolos | Langis | Greece | National Technical University of Athens |
Oliver | Kahmen | Germany | Jade University Oldenburg, Institute for Applied Photogrammetry and Geoinformatics |
jacob | sharvit | Israel | Israel Antiquities Authority -Underwater Archaeology Unit |
Francesco | Guerra | Italy | Università Iuav di Venezia |
John | McCarthy | Australia | Flinders University |
Hayet | KADI | Algeria | University of Sciences and Technology of Oran |
Chris | Vastenhoud | België | KMKG |
Vasja | Bric | Slovenia | Geodetic Institute of Slovenia |
Angelo | Cammalleri | Italy | UNIVERSITà DEL SALENTO |
Antonio | Lagudi | Italy | 3DResearch s.r.l. |
Abbass | Malian | Iran | Shahid Rajaee Teacher Training University |
Armin | Gruen | Switzerland | ETH Zürich |
Trevor | winton | Australia | Flinders University |
Paolo | Pecci | Italy | University of Sassari |
paola | fabretti | Italy | LIGHTHOUSE SPA |
Massimiliano | Pepe | Italy | University of Naples "Parthenope" |
Fabio | Bruno | Italy | Università della Calabria - DIMEG |
Stefano | Romani | Switzerland | i8 di Stefano Romani |
Antonios | Antonopoulos | Greece | METRISI LTD |
NiMAR | SRL | Italy | - |
Jerome | Pasquet | France | LSIS |
Pierre | Drap | France | CNRS |
Elisa | Costa | Italy | Iuav University of Venice |
Georgios | Drakonakis | Greece | Freelancer |
Paolo | Vernier | Italy | Università Iuav di Venezia |
caterina | balletti | Italy | Università Iuav di Venezia |
Alessandro | Capra | Italy | DIEF DEpt. -Univesrity of Modena and Reggio Emilia |
Silvio | Del Pizzo | Italy | University of Naples Parthenope |
Rosalinda | Testa | Italy | Marine Protected Area |
Andreas | Aravanis | Greece | Freelancer |
Margarita | Skamantzari | Greece | National Technical University of Athens |
Matthew | Vincent | Italy | Fondazione Bruno Kessler |
Sudhagar | Nagarajan | United States | Florida Atlantic University |
David | Mader | Germany | Technische Universität Dresden, Institut für Photogrammetrie und Fernerkundung |
Katja | Richter | Germany | TU Dresden Institute of Photogrammetry and Remote Sensing |
Hans-Gerd | Maas | Germany | TU Dresden |
Alexandra | Papadaki | Germany | Technical University of Berlin |
Paola | Piazza | Italy | Italian National Antarctic Museum (MNA), University of Siena |
Alessio | Calantropio | Italy | Politecnico di Torino |
Currently 76 members, thereof 75 visible