General Plan of Activities
No. | Event Name | Location | Date |
---|---|---|---|
1 | ISPRS TCII online talk series | Online | Sep, 2023 – Sep2025 |
2 | 12th Workshop on Pattern Recognition in Remote Sensing | Palais des congrès de Montréal, Canada | August 21, 2022 |
3 | OPTICAL 3D METROLOGY | WURZBURG, GERMANY | December 15-16 2022 |
4 | 9th 3D-ARCH - 3D Virtual Reconstruction and Visualization of Complex Architectures International Workshop | Mantova, Italy | 2-4 March 2022 |
5 | 8th CIPA-HD Spring School – 3D surveying and modelling of cultural heritage | Montecatini Terme (Pistoia) – Italy | March 23-29 2023 |
6 | Unmanned Aerial Vehicles in Geomatics (UAV-g) 2023 | Jeju Island, Korea | April 19-23 2023 |
7 | International Workshop on Photogrammetric and computer vision techniques for surveillance, biometrics and biomedicine | Moscow, Russia | April 24-26, 2023 |
8 | TCII Symposium, Las Vegas USA | Las Vegas, USA | June 11-14 2023 |
9 | Photogrammetric Computer Vision 2023 Workshop (PCV23) | Vancouver, Canada | June 18, 2023 |
10 | 29th CIPA Symposium “Documenting, Understanding, Preserving Cultural Heritage. Humanities and Digital Technologies for Shaping the Future” | Florence, Italy | June 25-30 2023 |
11 | Semantic Scene Analysis and 3D Reconstruction from Images and Image Sequences (Semantics3D) | Cairo, Egypt | September 2-7, 2023 |
12 | 10th 3D-ARCH - 3D Virtual Reconstruction and Visualization of Complex Architectures International Workshop | Siena, Italy | 21-23 Feb 2024 |
13 | Sensing Mountains 2024: Innsbruck Summer School of Alpine Research - Close Range Sensing Techniques in Alpine Terrain | Obergurgl, Austria | 22.9.2024 - 28.9.2024 |
14 | 6th JISDM – 6th Joint International Symposium on Deformation Monitoring | Karlsruhe Institute of Technology (KIT), Germany | 07.-09. April 2025 |
Working group activities:
Inter-Committee Working Group 2-1a activities
Inter-Committee Working Group 2-1b activities
Inter-Committee Working Group 2-3 activities