Members of ISPRS WG II/7
| First Name | Surname | Country | Institution |
|---|---|---|---|
| Bashar | Elnashef | Israel | Technion – Israel Institute of Technology |
| John | Wood | Malta | University of Malta |
| Gaia | Pavoni | Italy | Visual Computing Laboratory, ISTI - CNR |
| Erica | Nocerino | France | Switzerland | AMU | ETH Zürich |
| Yifan | Song | Germany | GEOMAR Helmholtz Centre for Ocean Research Kiel |
| sunni kanta prasad | kushwaha | India | Indian Institute of Technology - Roorkee |
| Sebastian | Botsyo | Ghana | Ghana School of Surveying & Mapping |
| Klaus | Hanke | Austria | University of Innsbruck, Surveying and Geoinformation Unit |
| Jost | Wittmann | Norway | Altum3D AS |
| Michael | Bleier | Germany | Zentrum für Telematik e.V. |
| Elena | Prado Ortega | Spain | Spanish Oceanographic Institute (IEO) |
| Evangelia | Drakou | Netherlands | University of Twente, Faculty of Geo-Information Science and Earth Observation |
| Ahmad | Baik | Saudi Arabia | King Abdulaziz University |
| Joschka | van der Lucht | Germany | Zentrum für Telematik e.V. |
| Salvatore | Troisi | Italy | University of Naples Parthenope |
| Andrew | Brooks | United States of America | University of California, Santa Barbara |
| Nikos | Papadopoulos | Greece | Laboratory of Geophysical - Satellite Remote Sensing and Archaeo-environment, Foundation of Research and Technology - Hellas |
| Fausto | Ferreira | Italy | Centre for Maritime Research and Experimentation |
| Joaquim | Bastos | Portugal | Instituto de Telecomunicações |
| Zoran | Vukic | Croatia | University of Zagreb-FER-Laboratory for Underwater Systems and Technologies |
| Cecilia | Murrugarra | Colombia | El Bosque University |
| Eduardo | Silva | Portugal | INESC TEC |
| Giovanni | Indiveri | Italy | Università del Salento |
| Nadir | Kapetanovi | Croatia | Faculty of Electrical Engineering and Computing, University of Zagreb |
| EFSTRATIOS | KARANTANELLIS | Greece | Aristotle University |
| Viktor | Jansa | Austria | Austrian Academy of Sciences\/Institute for Ancient Cultural History |
| Filipe | Castro | United States | Texas A&M University |
| John | Burns | USA | University of Hawaii |
| Mauro | Lo Brutto | Italy | University of Palermo |
| Immo | Trinks | Austria | Ludwig Boltzmann Institute for Archaeological Prospection and Virtual Archaeology |
| Kimon | Papadimitriou | Greece | School of Rural and Surveying Engineering, Faculty of Engineering, Aristotle University of Thessaloniki |
| Alessandro | Conti | Italy | GeCO lab. DICEA Università degli Studi di Firenze |
| Lidia | Fiorini | Italy | GeCO lab. DICEA Università degli Studi di Firenze |
| Stefano | Schiaparelli | Italy | University of Genoa |
| Thomas | Van Damme | Belgium | Ubi3D |
| Apostolos | Langis | Greece | National Technical University of Athens |
| Oliver | Kahmen | Germany | Jade University Oldenburg, Institute for Applied Photogrammetry and Geoinformatics |
| jacob | sharvit | Israel | Israel Antiquities Authority -Underwater Archaeology Unit |
| Francesco | Guerra | Italy | Università Iuav di Venezia |
| John | McCarthy | Australia | Flinders University |
| Hayet | KADI | Algeria | University of Sciences and Technology of Oran |
| Chris | Vastenhoud | België | KMKG |
| Vasja | Bric | Slovenia | Geodetic Institute of Slovenia |
| Angelo | Cammalleri | Italy | UNIVERSITà DEL SALENTO |
| Antonio | Lagudi | Italy | 3DResearch s.r.l. |
| Abbass | Malian | Iran | Shahid Rajaee Teacher Training University |
| Armin | Gruen | Switzerland | ETH Zürich |
| Trevor | winton | Australia | Flinders University |
| Paolo | Pecci | Italy | University of Sassari |
| paola | fabretti | Italy | LIGHTHOUSE SPA |
| Massimiliano | Pepe | Italy | University of Naples "Parthenope" |
| Fabio | Bruno | Italy | Università della Calabria - DIMEG |
| Stefano | Romani | Switzerland | i8 di Stefano Romani |
| Antonios | Antonopoulos | Greece | METRISI LTD |
| NiMAR | SRL | Italy | - |
| Jerome | Pasquet | France | LSIS |
| Pierre | Drap | France | CNRS |
| Elisa | Costa | Italy | Iuav University of Venice |
| Georgios | Drakonakis | Greece | Freelancer |
| Paolo | Vernier | Italy | Università Iuav di Venezia |
| caterina | balletti | Italy | Università Iuav di Venezia |
| Alessandro | Capra | Italy | DIEF DEpt. -Univesrity of Modena and Reggio Emilia |
| Silvio | Del Pizzo | Italy | University of Naples Parthenope |
| Rosalinda | Testa | Italy | Marine Protected Area |
| Andreas | Aravanis | Greece | Freelancer |
| Margarita | Skamantzari | Greece | National Technical University of Athens |
| Matthew | Vincent | Italy | Fondazione Bruno Kessler |
| Sudhagar | Nagarajan | United States | Florida Atlantic University |
| David | Mader | Germany | Technische Universität Dresden, Institut für Photogrammetrie und Fernerkundung |
| Katja | Richter | Germany | TU Dresden Institute of Photogrammetry and Remote Sensing |
| Hans-Gerd | Maas | Germany | TU Dresden |
| Alexandra | Papadaki | Germany | Technical University of Berlin |
| Paola | Piazza | Italy | Italian National Antarctic Museum (MNA), University of Siena |
| Alessio | Calantropio | Italy | Politecnico di Torino |
| Hannah | Dee | UK | Aberystwyth University |
| Massimiliano | Corsini | Italy | Visual Computing Lab, ISTI-CNR |
| Anna | Tassetti | Italia | National Research Council, Institute for Marine Biological Resources and Biotechnology (CNR-IRBIM) |
| Kari | Hyttinen | Finland | University of Helsinki |
| max | willis | USA\/Portugal | ITI \/ LARSyS |
| Nadir | Kapetanovic | Croatia | University of Zagreb, Faculty of Electrical Engineering and Computing |
| Nuria | Pujol | Spain | UTM-CSIC |
| Pertti | Arvonen | Finland | UWIS Oy |
| Robin | Rofallski | Germany | Jade University of Applied Sciences |
| Kevin | Köser | Germany | GEOMAR Helmholtz Centre for Ocean Research Kiel |
| Christian | Mulsow | Germany | TU Dresden |
| Christian | Bräuer-Burchardt | Germany | Fraunhofer Institute for Applied Optics and Precision Engineering IOF |
| Kaitlyn | Waters | Greece | American Farm School & Aristotle University of Thessaloniki |
| Jose L. | Costa Krämer | Spain | Inst. de Micro y Nanotecnología |
| Ali | Karami | Italy | Trento university |
| Alessandro | Ridolfi | Italy | University of Florence (UNIFI DIEF) |
| Gottfried | Mandlburger | Austria | TU Wien, Department of Geodesy and Geoinformation |
| Emanuele | Rocco | Italy | Witted srl |
| Sante Francesco | Rende | Italy | ISPRA |
| Emanuele | Lodolo | Italy | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale |
| Paolo | Rossi | Italy | University of Modena and Reggio Emilia |
| Thomas | Luhmann | Germany | Jade University of Applied Sciences |
| Adrian | Anastasi | Albania | ASA- Institute of Archaeology |
| Luigi | Parente | Italy | University of Modena and Reggio Emilia |
| Kristi | Anastasi | France | HiSoMA Laboratory, University Lumière Lyon 2 |
| Marinos | Vlachos | Cyprus | Cyprus University of Technology |
| Metehan Samet | Gül | Turkey | Mediterranean Civilizations Research Institute |
| Petra | Helmholz | Australia | Curtin University |
| Hannes | Sardemann | Germany | Technische Universität Dresden |
| Francesca | Russo | italia | Prisma srl |
| Bobby | Suryono | Indonesia | Individual |
| Michael | Grömer | Austria | Verbund Hydropower |
| Eugenia | Falvo | Italy | University of Modena - Reggio Emilia |
| Anne | Bienert | Germany | TU Dresden, Institute of Photogrammetry and Remote Sensing |
| Fabio | Benvenuti | Italy | Easydive srl |
| Amin | Mardani Nejad | Germany | The Institute for Applied Photogrammetry and Geoinformatics (IAPG) |
| Alessandro | Bucci | Italy | University of Florence |
| Muhammad | Pramulya | Indonesia | Tanjungpura University |
| Noorzalianee | Ghazali | United Kingdom | University of Edinburgh |
| Seda Nur Gamze | HAMAL | TURKEY | MERSIN UNİVERSITY |
| Seda Nur Gamze | Hamal | Turkey | Mersin University |
| Augesti | Dalliu | Albania | KU Leuven |
| Laurent | Froideval | France | CNRS |
| Michael | Grömer | Austria | University of Technology Vienna |
| Wolfgang | Mehl | Germany\/Italy | none |
| Charles | Villard | France | EPITA |
| Laurent | Beaudoin | France | EPITA - SEAL |
| Loïca | AVANTHEY | France | EPITA - SEAL |
| Ming | Li | China | ETH Zurich |
| Sylvain | Compan | France | IVM technologies |
| Marjorie | MarjoRscn | France | IVM Technologies |
| Yiming | Yan | China | Harbin Engineering Univerity |
| Mark | Shortis | Australia | RMIT University |
| Patrick | Westfeld | Germany | German Federal Maritime and Hydrographic Agency (BSH) |
| Valerio | Baiocchi | Italy | Sapienza University |
| Yogender | Yadav | Italy | Politecnico di Torino |
| nizar | polat | Türkiye | Harran University |
| Manuela | Ammann | Switzerland | FHNW |
| Laura | La Rosa | Italia | Politecnico di Torino |
| Fabiana | Di Ciaccio | Italy | University of Florence |
| Paolo | Russo | Italy | Sapienza university of Rome |
| Silvio | Del Pizzo | Italy | University of Naples "Parthenope" |
| Salvatore | Troisi | Italia | Parthenope University |
| Alessandro | Lambertini | Italy | Università di Bologna |
| Amandine | Colson | Germany | DENKMAL3D |
| Luca | Licciardi | Italy | University of Naples Federico II |
| Eleonora | Maset | Italia | University of Udine |
| Dominique | Rissolo | United States | Scripps Center for Marine Archaeology, University of California San Diego |
| Federica | Di Lauro | Italy | Università degli Studi di Milano-Bicocca |
| Simone | Fontana | Italy | Università degli Studi di Milano - Bicocca |
| Marjorie | ROSCIAN | France | IVM Technologies |
| Matteo | Contini | Réunion | Ifremer |
| Renata | Ferrari Legorreta | Australia | Australian Institute of Marine Sciences |
| Eric | Rodriguez | USA | University of California, San Diego |
| Loren | Clark | United States | UC San Diego |
| Alessia | Giaquinto | Italy | Università degli studi di Napoli "Parthenope" |
| Scott | McAvoy | United States | University of California San Diego |
| Nikos | Papadopoulos | Greece | Institute for Mediterranean Studies (IMS) |
| Beatrice | Tanduo | Italy | Politecnico di Torino |
| Louise | Giuseffi | USA | National Oceanic and Atmospheric Administration |
| Seda Nur Gamze | Hamal | Türkiye | Mersin University |
| Stefan | Krojer | Austria | Universität Wien |
| Niklas | Conen | Germany | Rosenxt Creation Center GmbH |
| Maxime | Ferrera | France | IFREMER |
| Nicholas | Johnson | United States | Joint Airborne Lidar Bathymetry Technical Center of Expertise |
| Diana | Peña Bastalla | California | SCMA |
| Jorge | Toledo | Cuba | Scripps Institution of Oceanography |
| Jordan | Pierce | USA | NOAA |
| Qassim | Abdullah | USA | WOOLPERT |
| Shaman | Patel | Singapore | Nanyang Technological University |
| Huajing | Yan | Saudi Arabia | King Abdullah University of Science and Technology |
| Brian | Nieuwenhuis | Saudi Arabia | KAUST |
| Megan | Nolan | Saudi Arabia | KAUST |
| Barbora | Winterová | Czech Republic | Masaryk university |
| Lorenzo | Bramanti | France | CNRS |
| Stacia | Loong | Singapore | National University of Singapore |
| Henrique | Bravo | Singapore | NTU |
| Lucas | Terrana | Belgium | Natural History Museum and Vivarium |
| Dennis | can Hulten | New Zealand | University of Auckland |
| Yun | Scholten | Netherlands | Nanyang technological university |
| Marta Andrea | Ezeta Watts | Mexico | Kaust |
| Lucrezia | Di Fabio | Italia | Ramboll |
| Núria | Teixidó | Italy | Szn |
| Jo | Beukers-Stewart | UK | University of Chester |
| Moshira | Hassan | Deutschland | Reef Check |
| Teresa | Amaro | Portugal | University of Aveiro |
| Linta | Vonta | France | LECOB Observatoire Océanologique de Banyuls-sur-Mer |
| Jo | Beukers-Stewart | UK | University of Chester |
| Eva | Turicchia | Italy | University of Bologna |
| Jia Jie | Ong | Singapore | Earth Observatory of Singapore |
| Valeria | Longhi | Italia | Politecnico di Torino |
| Santina | Fortuna | Italy | Università della Calabria |
| serena | dazzi | italy | University student |
| Tomasz | Kozakiewicz | Poland | University of Warmia and Mazury in Olsztyn |
| Crescenzo | Violante | Italia | Consiglio Nazionale Ricerche - Istituto di Scienze dei Beni Culturali |
| Lida | Asgharian Pournodrati | Germany | Institute for Photogrammetry and Geoinformatics (ifp)- University of Stuttgart |
| Hong | Xu | China | huiocean Co.,Ltd |
| Daniel | Carlson | Germany | Helmholtz-Zentrum Hereon |
| Anis | Messaoudi | Austria | SUPCOM |
| serena | dazzi | italy | University student |
| Anna | Fryśkowska-Skibniewska | Poland | Military University of Technology |
| Patryk | Wróblewski | Polska | Military University of Technology |
| RondaYT | RondaYTAT | Burkina Faso | "University of Oxford" |
| Paulina | Jaczewska | Poland | Military University of Technology in Warsaw |
| JeanineFaima | JeanineFaimaKB | Algeria | "University of Oxford" |
| Klaudia | Pasternak | Poland | Military University of Technology in Warsaw |
Currently 201 members, thereof 200 visible